National Forest Treaty Gathering & Camping Regulations Summary
Campground Agreement Implementation
|
Fee-exempt Camping at National Forest Campgrounds
Through an agreement between participating GLIFWC member bands and the US Forest Service, tribal members exercising treaty rights may camp for free and without length of stay restrictions for most campgrounds in the Chequamegon-Nicolet, Ottawa, Hiawatha, and Huron-Manistee National Forests. Member bands that have ratified the agreement include Bad River, Bay Mills, Keweenaw Bay, Lac du Flambeau, Lac Vieux Desert, Mille Lacs, Red Cliff, and Sokaogon (Mole Lake). Member bands that have not yet ratified the agreement include Lac Courte Oreilles and St. Croix. Some fee-exempt campgrounds still maintain length of stay restrictions between June 15 and August 15. The Forest Service states that these campgrounds experience high visitation rates during these summer months. This provision will be periodically reviewed to ensure that these restrictions are not interfering with the exercise of treaty rights. In addition, some campgrounds operated by concessionaires will not have fee or length of stay exemptions until the solicitation and awarding of new concessionaire contracts.
For fee-exempt camping in the NATIONAL FOREST campgrounds you must: 1. Be a member of a band that has ratified the Tribal/USFS Campground Agreement. your band, obtain a tribal camping permit, the list of fee-exempt camp- grounds, and the booklet entitled Regulations Summary: National Forest Treaty Gathering and Camping. this involves providing information requested on a registration form or envelope. a. Indicate the number of days that you plan on camping on both the tribal camping permit and on the campground registration form. b. Instead of paying a fee, give the camping permit to the campground registration personnel or place the permit in the envelope. 4. Camp only at the campsite for which you have registered. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORANDUM OF UNDERSTANDING
REGARDING
TRIBAL—USDA-FOREST SERVICE RELATIONS
ON NATIONAL FOREST LANDS
WITHIN THE TERRITORIES CEDED
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campground | Fee Exempt | Length-of-Stay Limits | Closed or Out of Service | Concessionaires (Expiration Date) | Reservations |
| Ada Lake | Yes | Waived | Closed | No | No |
| Anvil Lake | Yes | Waived | Closed | No | No |
| Bagley Rapids | Yes | Waived | Closed | No | No |
| Bear Lake | Yes | Waived | Out of Service | No | No |
| Beaver Lake | Yes | Waived | Out of Service | No | Yes |
| Birch Grove | Yes | Waived | Out of Service | No | No |
| Black Lake | Yes | Waived | Out of Service | No | Yes |
| Bladder Lake | Yes | 14 | Out of Service | No | Yes |
| Boot Lake | Yes | 14(6/15-8/15) | Closed | No | No |
| Boulder Lake | Yes | 14(6/15-8/15) | Closed | No | Yes |
| Brule River | Yes | Waived | Closed | No | No |
| Chipmunk Rapids | Yes | Waived | Closed | No | No |
| Chippewa | Yes | Waived | Closed(Rustic loop open) | No | Yes |
| Chippewa | Yes | Waived | Out of Service | No | No |
| Day Lake | Yes | Waived | Out of Service | No | Yes |
| East Twin | Yes | Waived | Out of Service | No | Yes |
| Eastwood | Yes | Waived | Closed | No | Yes |
| Emily Lake | Yes | Waived | Out of Service | No | No |
| Franklin Lake | Yes | 14(6/15-8/15) | Closed | No | Yes |
| Horseshoe Lake | Yes | Waived | Closed | No | No |
| Kathryn Lake | Yes | Waived | Closed | No | No |
| Kentuck Lake | Yes | Waived | Closed | No | No |
| LacView Desert | Yes | 14 | Closed | No | No |
| Lake Three | Yes | Waived | Out of Service | No | Yes(some sites) |
| Laura Lake | Yes | Waived | Closed | No | No |
| Laurel Lake | Yes | Waived | Closed | No | No |
| Lost Lake | Yes | Waived | Closed | No | No |
| Luna-White Deer | Yes | 14(6/15-8/15) | Closed | No | No |
| Mineral Lake | Yes | Waived | Out of Service | No | Yes(some sites) |
| Moose Lake | Yes | Waived | Out of Service | No | Yes |
| Morgan Lake | Yes | Waived | Closed | No | No |
| Namekagon | Yes | Waived | Out of Service | No | Yes |
| N. Twin Lake | Yes | Waived | Closed | No | No |
| Perch Lake | Yes | 14 | Closed (South Loop) Out of Service (North Loop) | No | No |
| Picnic Point | Yes | Waived | Out of Service | No | Yes |
| Pine Lake | Yes | Waived | Closed | No | No |
| Richardson Lake | Yes | Waived | Out of Service | No | No |
| Sailor Lake | Yes | Waived | Out of Service | No | Yes |
| Sevenmile Lake | Yes | Waived | Closed | No | No |
| Smith Rapids | Yes | Waived | Out of Service | No | Yes |
| Spearhead Point | Yes | Waived | Closed | No | Yes |
| Spectacle Lake | Yes | Waived | Closed | No | No |
| Stevens Lake | Yes | Waived | Closed | No | No |
| Stockfarm Bridge | Yes | Waived | Out of Service | No | No |
| Twin Lakes | Yes | Waived | Out of Service | No | Yes |
| Two Lakes | Yes | 14 (6/15-8/15) | Closed | Yes (2008) | Yes |
| Wabasso Lake | Yes | Waived | Out of Service | No | No |
| Wanoka | Yes | 14 | Out of Service | No | Yes |
| West Point | Yes | Waived | Closed | No | No |
| Windsor Dam | Yes | Waived | Out of Service | No | No |
Chequamegon-Nicolet National Forest
| Remote-Developed Campground | Fee Exempt | Length-of-Stay Limits | Closed or Out of Service | Concessionaires (Expiration Date) | Reservations |
|---|---|---|---|---|---|
| Bear Paw Lake | Yes | 14 | Out of Service | No | No |
| Bose Lake | Yes | 14 | Out of Service | No | No |
| Farr Lake | Yes | 14 | Out of Service | No | No |
| Harriet Lake | Yes | 14 | Out of Service | No | No |
| Himley Lake | Yes | 14 | Out of Service | No | No |
| Indian Camp Lake | Yes | 14 | Out of Service | No | No |
| Ludington Lake | Yes | 14 | Out of Service | No | No |
| Luna Lake North Shore | Yes | 14 | Out of Service | No | No |
| Mc Kinley Lake | Yes | 14 | Out of Service | No | No |
| Mountain Lakes | Yes | 14 | Out of Service | No | No |
| Old 32-McCaslin Brook | Yes | 14 | Out of Service | No | No |
| Old Graves Road | Yes | 14 | Out of Service | No | No |
| Oconto Barrier Free | Yes | 14 | Out of Service | No | No |
| Quartz Lake | Yes | 14 | Out of Service | No | No |
| Three Johns Lake | Yes | 14 | Out of Service | No | No |
Ottawa National Forest
| Campground | Fee Exempt | Length-of-Stay Limits | Closed or Out of Service | Concessionaires (Expiration Date) | Reservations |
| Black River Harbor | Yes | 14 | Closed | Yes | No |
| Black River Harbor Docks | Yes | 14 | Out of Service | No | No |
| Blockhouse | Yes | Waived | Out of Service | No | No |
| Bob Lake | Yes | Waived | Out of Service | Yes | No |
| Bobcat Lake | Yes | Waived | Out of Service | Yes | No |
| Burned Dam | Yes | Waived | Out of Service | No | No |
| Clark Lake/Sylvania | Yes | 14 | Closed | Yes | No |
| Courtney Lake | Yes | Waived | Closed | Yes | No |
| Golden Lake | Yes | Waived | Closed | Yes | No |
| Henry Lake | Yes | Waived | Out of Service | Yes | No |
| Imp Lake | Yes | 14 (6/15-8/15) | Closed (1 loop open) | Yes | No |
| Lake Ottawa | Yes | 14 | Closed | Yes | No |
| Lake Ste. Kathryn | Yes | Waived | Out of Service | Yes | No |
| Langford Lake | Yes | Waived | Out of Service | No | No |
| Marion Lake | Yes | 14 (6/15-8/15) | Closed (1 Loop Open) | Yes | Yes (Group Site) |
| Moosehead | Yes | Waived | Out of Service | Yes | No |
| Norway Lake | Yes | Waived | Out of Service | Yes | No |
| Paint River Forks | Yes | Waived | Out of Service | No | No |
| Perch Lake West | Yes | Waived | Out of Service | Yes | No |
| Pomeroy Lake | Yes | Waived | Out of Service | Yes | No |
| Robbins Pond | Yes | Waived | Out of Service | No | No |
| Sparrow Rapids | Yes | Waived | Out of Service | No | No |
| Sturgeon River | Yes | Waived | Out of Service | No | No |
| Sylvania Wilderness | Yes | 14 | Out of Service | No | Yes |
Hiawatha National Forest
| Campground | Fee Exempt | Length-of-Stay Limits | Closed or Out of Service | Concessionaires (Expiration Date) | Reservations |
|---|---|---|---|---|---|
| AuTrain | No | 14 | Closed | Yes (2010) | Yes |
| Bay View | Yes | 14 | Closed | Yes (2012) | Yes |
| Bay Furnace | No | 14 | Closed | Yes (2010) | No |
| Brevort Lake | Yes | 14 | Closed | Yes (2012) | Yes |
| Camp 7 | No | 14 | Closed | Yes (2010) | Yes |
| Carp River | Yes | 14 | Closed | Yes (2012) | Yes |
| Colwell Lake | No | 14 | Closed | Yes (2010) | Yes |
| Corner Lake | No | 14 | Closed | Yes (2010) | No |
| Flowing Well | No | 14 | Closed | Yes (2010) | Yes |
| Foley Creek | Yes | 14 | Closed | Yes (2012) | Yes |
| Indian River | No | 14 | Closed | Yes (2010) | No |
| Island Lake | No | 14 | Closed | Yes (2010) | No |
| Lake Michigan | Yes | 14 | Closed | Yes (2012) | Yes |
| Little Bay de Noc | No | 14 | Closed | Yes (2010) | Yes |
| Little Bass Lake | No | 14 | Closed | Yes (2010) | No |
| Monocle Lake | Yes | 14 | Closed | Yes (2012) | Yes |
| Pete’s Lake | No | 14 | Closed | Yes (2010) | Yes |
| Soldier Lake | Yes | 14 | Closed | Yes (2012) | Yes |
| Three Lake | Yes | 14 | Closed | Yes (2012) | Yes |
| Widewaters | No | 14 | Closed | Yes (2010) | No |
Hiawatha National Forest
| Dispersed Fee-Demo Campground | Fee Exempt | Length-of-stay Limits | Closed or Out of Service | Concessionaires (Expiration Date) | Reservations |
|---|---|---|---|---|---|
| Bass Lake (1) | Yes | Waived | Out of Service | No | Yes |
| Bear Lake (1) | Yes | Waived | Out of Service | No | Yes |
| Camp Cook (4) | Yes | Waived | Out of Service | No | Yes |
| Carr Lake (1) | Yes | Waived | Out of Service | No | Yes |
| Chicago Lake (4) | Yes | 14 | Out of Service | No | Yes |
| Cookson Lake (5) | Yes | Waived | Out of Service | No | Yes |
| Crooked Lake (4) | Yes | Waived | Out of Service | No | Yes |
| East Lake (3) | Yes | Waived | Out of Service | No | Yes |
| Ewing Point (1) | Yes | Waived | Out of Service | No | Yes |
| Gooseneck Lake (4) | Yes | Waived | Out of Service | No | Yes |
| Ironjaw Lake (1) | Yes | Waived | Out of Service | No | Yes |
| Jackpine Lake (2) | Yes | Waived | Out of Service | No | Yes |
| Lake Nineteen (1) | Yes | Waived | Out of Service | No | Yes |
| Leg Lake (2) | Yes | Waived | Out of Service | No | Yes |
| Lyman Lake (10) | Yes | 14 | Out of Service | No | Yes |
| Minerva Lake (1) | Yes | Waived | Out of Service | No | Yes |
| Mowe Lake (2) | Yes | Waived | Out of Service | No | Yes |
| Stueben Lake (2) | Yes | Waived | Out of Service | No | Yes |
| Swan Lake (4) | Yes | 14 | Out of Service | No | Yes |
| Triangle Lake (2) | Yes | 14 | Out of Service | No | Yes |
| Council Lake (6) | Yes | Waived | Out of Service | No | Yes |
Huron-Manistee National Forest
| Campground | Fee Exempt | Length-of-Stay Limits | Closed or Out of Service |
Concessionaires (Expiration Date) |
Reservations |
| Bear Track | Yes | 14 | Out of Service | Yes (2017) | No |
| Benton Lake | Yes | 14 | Closed | Yes (2017) | Maybe* |
| Bowman Bridge | Yes | 14 | Closed | Yes (2017) | Yes |
| Gleasons Landing | Yes | 14 | Out of Service | Yes (2017) | Yes |
| Hemlock | Yes | 14 | Closed | Yes (2017) | No |
| Highbank Lake | Yes | 14 | Closed | Yes (2017) | Maybe* |
| Kneff Lake | Yes | 14 | Closed | Yes (2017) | Maybe* |
Lake Michigan Recreation Area |
Yes | 14 | 2 Loops Closed 2 Loops Out of Service |
Yes (2017) | Yes (25%) |
| Nichols Lake | Yes | 14 | Closed | Yes (2017) | Maybe* |
| Old Grade | Yes | 14 | Closed | Yes (2017) | Maybe* |
| Peterson Bridge | Yes | 14 | Closed | Yes (2017) | No |
| Pine Lake | Yes | 14 | Out of Service | Yes (2017) | No |
| Pines Point | Yes | 14 | Closed | Yes (2017) | Maybe |
| Ravine | Yes | Waived | Out of Service | No | No |
| Sand Lake | No | 14 | Closed | Yes (2017) | Yes (60%) |
| Seaton Creek | No | 14 | Out of Service | Yes (2017) | No |
| Timber Creek | Yes | Waived | Out of Service | No | No |
*Column 6 - New concession permits were issued and it is concession permit holder option and responsibility to decide to use the National Reservation Service or not. Check for reservation opportunities at www.recreation.gov
