| CODE | RECRUITMENT CODE DESCRIPTION |
| NR | Natural reproduction provides the only source of recruitment to the adult population and is consistent enough to result in an adult population with multiple year-classes present. |
| NR-2 | Natural reproduction provides the only source of recruitment to the population, but adult densities are low, presumably resulting from weak or inconsistent year-classes. |
| C-NR | Natural reproduction is sufficient to sustain the adult population, but stocking occurs for non-biological reasons and may or may not augment the adult population (e.g., NR lakes stocked back with fry after spawn collection, NR lakes stocked by lake associations). |
| C- | Natural reproduction and stocking provide more or less equal recruitment to the population, or the relative contributions of natural reproduction and stocking are not understood well enough to make an accurate judgement as to the dominant source. |
| C-ST | Stocking provides the dominant source of recruitment to the adult population but natural reproduction occurs and may augment the adult population to a lesser extent (e.g., NR-2 lakes that are stocked to produce greater abundance). |
| ST | Stocking provides the only source of recruitment to the adult population. If stocking is regular then the adult population may consist of multiple year-classes; if irregular, then the population may consist of one or two year-classes with perhaps only large fish. |
| REM | Absence of recruitment to the adult population due to discontinued stocking or habitat changes has resulted in a remnant population of adults; the stock will disappear at some point in the future. |
| O-ST | Stocking provides the only source of recruitment to the population in an attempt to establish an adult population, but survey data is either not available or indicates that adult density is less than 0.5 per acre. |
| O | Walleye are not present. |
