P.O. BOX 9 72682 MAPLE ST. ODANAH, WI 54861 715 682-6619 |
Biological Services Division
| NAME | TITLE | EXTENSION | |
| Micah Cain | Wildlife Technician | 127 | micah(at)glifwc.org |
| Esteban Chiriboga | GIS Mapping Specialist | MADISON | edchirib(at)wisc.edu |
| John Coleman | Environmental Modeler, SL | MADISON | jcolema1(at)wisc.edu |
| Peter David | Wildlife Biologist | 123 | pdavid(at)glifwc.org |
| Miles Falck | Wildlife Biologist MI | 124 | miles(at)glifwc.org |
| Steve Garske | Education Specialist/Invasive Plant Aide | 126 | steveg(at)glifwc.org |
| Jonathan Gilbert | Wildlife SL,Biologist | 121 | jgilbert(at)glifwc.org |
| Neil Kmiecik | Biological Services Director | 136 | nkmiecik(at)glifwc.org |
| Jennifer Krueger | Database Manager | 122 | jkrueger(at)glifwc.org |
| Mark Luehring |
Inland Fisheries Biologist | 133 |
mLuehring(at)glifwc.org |
| Bill Mattes | Great Lakes SL,Biologist | 120 | bmattes(at)glifwc.org |
| Henry Mieloszyk | Inland Fisheries Technician | 149 | butch(at)glifwc.org |
| Ron Parisien | Wildlife Technician | 184 | GARAGE |
| Michael Plucinski | Great Lakes Technician | 117 | mike(at)glifwc.org |
| Joe Dan Rose | Inland Fisheries SL,Biologist | 119 | jdrose(at)glifwc.org |
| Leanne Thannum | Administrative Assistant | 135 | lthannum(at)glifwc.org |
| Edward White | Inland Fisheries Technician | 149 | edwhite(at)glifwc.org |
| NAME | TITLE | EXTENSION | |
| Ann McCammon-Soltis | Division of Intergovernmental Affairs Director | 102 | amsoltis(at)glifwc.org |
| Jason Stark | Policy Analyst | 106 | jstark(at)glifwc.org |
Public Information
| NAME | TITLE | EXTENSION | |
| Sue Erickson | Public Info. Office Director | 105 | serikson(at)glifwc.org |
| Lynn Plucinski | Public Info. Assist. Director | 108 | pio(at)glifwc.org |
| Charles Rasmussen | Writer/Photographer | 107 | coras(at)glifwc.org |
Enforcement
phone: 800/943-4447 fax: 715/682-4221
Planning & Development
| NAME | TITLE | EXTENSION | |
| Wesley Ballinger | Language Specialist | 174 | wesley(at)glifwc.org |
| Leander Cloud | Computer Network Admin. | 130 | lee(at)glifwc.org |
| Sharon Nelis | Secretary | 138 | snelis(at)glifwc.org |
| Dara Olson | ANA GIS Specialist | 129 | dolson(at)glifwc.org |
| H. James St.Arnold | Program Specialist | 139 | jsta(at)glifwc.org |
| James Thannum | Natural Resources Dev. Spec. | 137 | jthannum(at)glifwc.org |
Administration
| NAME | TITLE | EXTENSION | |
| Julie Ante | AP Manager | 142 | julie(at)glifwc.org |
| Missy Berlin | Accountant | 143 | mberlin(at)glifwc.org |
| Annette Crowe | Accountant | 141 | acrowe(at)glifwc.org |
| Gerald DePerry | Deputy Administrator | 140 | gdeperry(at)glifwc.org |
| Rochelle Ellson | Payroll Manager | 146 | rellson(at)glifwc.org |
| Carol Newago | Benefits Specialist | 144 | cnewago(at)glifwc.org |
| Sue Nichols | Secretary/Receptionist | 100 | sue(at)glifwc.org |
| Rose Wilmer | Executive Secretary | 148 | rwilmer(at)glifwc.org |
| James Zorn | Executive Administrator | 101 | jzorn(at)glifwc.org |