P.O. BOX 9 72682 MAPLE ST. ODANAH, WI 54861 715 682-6619 |
Biological Services Division
| NAME | TITLE | EXTENSION | |
| Tanya Aldred | Plant Technician | 185 | tanyaaldred@glifwc.org |
| Esteban Chiriboga | GIS Mapping Specialist | MADISON | edchirib@wisc.edu |
| John Coleman | Environmental Modeler, SL | MADISON | jcolema1@wisc.edu |
| Karen Danielsen | Forest Ecologist/Botanist | 125 | kdaniels@glifwc.org |
| Peter David | Wildlife Biologist | 123 | pdavid@glifwc.org |
| Miles Falck | Wildlife Biologist MI | 124 | miles@glifwc.org |
| Steve Garske | Education Specialist/Invasive Plant Aide | 126 | steveg@glifwc.org |
| Jonathan Gilbert | Wildlife SL,Biologist | 121 | jgilbert@glifwc.org |
| Matt Hudson | Environmental Biologist | 109 | mhudson@glifwc.org |
| Neil Kmiecik | Biological Services Director | 136 | nkmiecik@glifwc.org |
| Jennifer Krueger | Database Manager | 122 | jkrueger@glifwc.org |
| Mark Luehring |
Inland Fisheries Biologist | 133 |
mLuehring@glifwc.org |
| Bill Mattes | Great Lakes SL,Biologist | 120 | bmattes@glifwc.org |
| Henry Mieloszyk | Inland Fisheries Technician | 149 | butch@glifwc.org |
| Nicholas Milroy | Inland Fisheries Biologist MN | 175 | nmilroy@glifwc.org |
| Dara Olson | Aquatic Invasive Species Project Coordinator | 129 | dolson@glifwc.org |
| Ron Parisien | Wildlife Technician | 184 | GARAGE |
| Michael Plucinski | Great Lakes Technician | 117 | mike@glifwc.org |
| Joe Dan Rose | Inland Fisheries SL,Biologist | 119 | jdrose@glifwc.org |
| Leanne Thannum | Administrative Assistant | 135 | lthannum@glifwc.org |
| Edward White | Inland Fisheries Technician | 149 | edwhite@glifwc.org |
| NAME | TITLE | EXTENSION | |
| Gigi Cloud-Mannila | Secretary/Litigation Specialist | 104 | ggcloud@glifwc.org |
| Ann McCammon-Soltis | Division of Intergovernmental Affairs Director | 102 | amsoltis@glifwc.org |
| Jason Stark | Policy Analyst | 106 | jstark@glifwc.org |
| Reggie Cadotte |
ANA Policy Analyst |
103 |
wcadotte@glifwc.org |
Public Information
| NAME | TITLE | EXTENSION | |
| Sue Erickson | Public Info. Office Director | 105 | serikson@glifwc.org |
| Lynn Plucinski | Public Info. Assist. Director | 108 | pio@glifwc.org |
| Charles Rasmussen | Writer/Photographer | 107 | coras@glifwc.org |
Enforcement
phone: 800/943-4447 fax: 715/682-4221
| NAME | TITLE | PHONE | |
| Fred Maulson | Chief Warden | 715/682-6619 ext.113 | fmaulson@glifwc.org |
| Kimberly Campy | Enforcement Admin. Assistant | 715/682-6619 ext.114 | kcampy@glifwc.org |
| Matthew Martin | Western District Supervisor | 715/416-2363 | |
| Rabindran Arunagiri | Mille Lacs Area Warden | 715/889-0734 | |
| Matt Bark | Mole Lake Area Warden | 715/292-3738 | |
| James Mattson | Mille Lacs Area Warden | 320/360-1357 | |
| Mike Popovich | LCO Area Warden | 715/292/7535 | |
| Mike Soulier | Red Cliff Area Warden | 715/209-0093 | 715/779-5182 |
| Jim Stone | Red Cliff Area Warden | 715/292-3234 | 715/779-5182 |
| Vern Stone | Bad River Area Warden | 715/292-8862 | 715/682-8243 |
| Victoria Thayer-Debrot | LCO Area Warden | 701/339-2890 | |
| Michael Wiggins | Bad River Area Warden | 715/292-8325 | 715/682-8243 |
| Roger McGeshick | Eastern District Supervisor | 715/889-3200 | |
| Adam McGeshick | LdF Area Warden | 715/550-0414 | |
| Emily Miller | LdF Area Warden | 715/892-6789 | |
| Jonas Moermond | Mole Lake Area Warden | 715/562-0026 | |
| Heather Naigus | Marquette Area Warden | 715/209-2082 | |
| Dan North | LVD Area Warden | 715/292-5165 | |
| Duane Parish | Bay Mills Area Warden | 906/248-3649 | |
| OPEN | KB Area Warden | 715/209-7562 |
Planning & Development
| NAME | TITLE | EXTENSION | |
| Leander Cloud | Computer Network Admin. | 130 | lee@glifwc.org |
| Patrick Mayotte | ANA Language Research Assistant | 174 | pmayotte@glifwc.org |
| Sharon Nelis | Secretary | 138 | snelis@glifwc.org |
| H. James St.Arnold | Program Specialist | 139 | jsta@glifwc.org |
| James Thannum | Natural Resources Dev. Spec. | 137 | jthannum@glifwc.org |
Administration
| NAME | TITLE | EXTENSION | |
| Julie Ante | AP Manager | 142 | julie@glifwc.org |
| Missy Berlin | Accountant | 143 | mberlin@glifwc.org |
| Annette Crowe | Accountant | 141 | acrowe@glifwc.org |
| Gerald DePerry | Deputy Administrator | 140 | gdeperry@glifwc.org |
| Rochelle Ellson | Payroll Manager | 146 | rellson@glifwc.org |
| Carol Newago | Benefits Specialist | 144 | cnewago@glifwc.org |
| Sue Nichols | Secretary/Receptionist | 100 | sue@glifwc.org |
| Rose Wilmer | Executive Secretary | 148 | rwilmer@glifwc.org |
| James Zorn | Executive Administrator | 101 | jzorn@glifwc.org |
