P.O. BOX 9 72682 MAPLE ST. ODANAH, WI 54861 715 682-6619 |
| NAME | TITLE | EXTENSION | |
| Brian Brost | Data Analyst | 2131 | b.brost |
| Jennifer Burnett | Outreach Specialist | 2115 | jburnett |
| Micah Cain | Wildlife Technician | 2127 | micah |
| Esteban Chiriboga | GIS Mapping Specialist | MADISON | edchirib |
| John Coleman | Environmental Section Leader | MADISON | jcolema1 |
| Lisa David | Manoomin Biologist | 2185 | lisa |
| Peter David | Wildlife Biologist | 2123 | pdavid |
| Miles Falck | Michigan Wildlife Biologist | 2124 | miles |
| Steve Garske | Invasive Plant Specialist | 2126 | steveg |
| Jonathan Gilbert | Wildlife Section Leader | 2121 | jgilbert |
| Neil Kmiecik | Biological Services Director | 2136 | nkmiecik |
| Jennifer Krueger | Administrative Assistant | 2122 | jkrueger |
| Mark Luehring |
Inland Fisheries Biologist | 2133 |
mLuehring |
| Bill Mattes | Great Lakes Section Leader | 2120 | bmattes |
| Samuel Michaels | Fisheries Biologist | 2175 | smichaels |
| Henry Mieloszyk | Inland Fisheries Technician | 2149 | butch |
| Sara Moses | Environmental Biologist | 2109 | s.moses |
| Dara Olson | Aquatic Invasive Species Coordinator | 2129 | dolson |
| Ron Parisien | Wildlife Technician | 2184 | GARAGE |
| Michael Plucinski | Great Lakes Technician | 2117 | mike |
| Joe Dan Rose | Inland Fisheries Section Leader | 2119 | jdrose |
| Edward White | Inland Fisheries Technician | 2149 | edwhite |
| Kia White | Fisheries Data Manager | 2178 | kwhite |
| Alexandra Wrobel | Forest Ecologist | 2125 | awrobel |
| NAME | TITLE | EXTENSION | |
| Ann McCammon-Soltis | Division of Intergovernmental Affairs Director | 2102 | amsoltis |
| Jackie Rose | Workshop Organizer | jrose |
|
| Jason Stark | Policy Analyst | 2106 | jstark |
| Leanne Thannum | Administrative Assistant | 2135 | lthannum |
| NAME | TITLE | EXTENSION | |
| Sue Erickson | Public Information Office Director | 2105 | serikson |
| Lynn Plucinski | Public Information Assistant Director | 2108 | lynn |
| Charles Rasmussen | Writer/Photographer | 2107 | coras |
| NAME | TITLE | EXTENSION | |
| Wesley Ballinger | Language Specialist | 2174 | wesley |
| Zoongee Leith | Secretary | 2138 | zleith |
| Latisha McRoy | ANA SEDS Coordinator | 2128 | lmcroy |
| Molly Siegler | Community Dietitian | 2147 | msiegler |
| H. James St.Arnold | Program Specialist | 2139 | jsta |
| James Thannum | Natural Resources Dev. Spec. | 2137 | jthannum |
| NAME | TITLE | EXTENSION | |
| Julie Ante | AP Manager | 2142 | julie |
| Missy Berlin | Accountant | 2143 | mberlin |
| Leander Cloud | Computer Network Admin. | 2130 | lee |
| Annette Crowe | Accountant | 2141 | acrowe |
| Gerald DePerry | Deputy Administrator | 2140 | gdeperry |
| Rochelle Ellson | Payroll Manager | 2146 | rellson |
| Carol Newago | Benefits Specialist | 2144 | cnewago |
| Sue Nichols | Secretary/Receptionist | 2100 | sue |
| Keith Rolof | Budget Analyst | 2145 | krolof |
| Rose Wilmer | Executive Secretary | 2148 | rwilmer |
| James Zorn | Executive Administrator | 2101 | jzorn |
